Your advantages

Precise Edge Mowing
Precīza pļaušana līdz pašai malai: īpašā korpusa ģeometrija, kuras ietvaros riteņi neizvirzās uz ārpusi, ļauj viegli pļaut cieši gar sienām un mūriem.

Lightweight
Thanks to their carry handle and light weight, the 3.22 SE and 3.82 SE models can be transported and stored away incredibly easily.
Technical Data
Drive type | Electric |
---|---|
Net Weight in kg | 9.5 KG |
Wheel Drive | No |
Catch Box Capacity in Litres | 30 L |
Width in cm | 36.5 CM |
Length in cm | 123 CM |
Height in cm | 97 CM |
Gross Weight in kg | 11.5 KG |
Catch Box Material | Plastic |
Suitable Area up to sqm | 250 QM |
Cutting height min / max in mm | 20 - 60 MM |
Cutting Height Adjustment | Wheel axle, 3 stage |
Housing Material | Plastic |
Mulching function | No |
Function | 2in1 |
Max Airflow Technology | No |
Side Discharge | No |
Wheel Diameter - Front mm | 140 MM |
Height adjustable Handlebars | No |
Wheel Diameter - Rear mm | 140 MM |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Forward Speed max km/h | 2.5 KMH |
Motor Power in kW | 1 KW |
Wheels with Ball Bearings | No |
Catch Box Level Indicator | No |
Box Length in cm | 62 CM |
Sound Power Guar LwA[dB (A)] | 96 |
Cutting Width in cm | 32 CM |
Product Range | Easy |
Brand | AL-KO |
Product Manual |
Download (7.63MB) |
EC Declaration of Conformity |
Download (130.88KB) |
Reviews
