Your advantages

Precise Edge Mowing
Precīza pļaušana līdz pašai malai: īpašā korpusa ģeometrija, kuras ietvaros riteņi neizvirzās uz ārpusi, ļauj viegli pļaut cieši gar sienām un mūriem.

Lightweight
Thanks to their carry handle and light weight, the 3.22 SE and 3.82 SE models can be transported and stored away incredibly easily.
Technical Data
14 KG | |
71 CM | |
Brand | AL-KO |
Motor Power in kW | 1 KW |
Cutting Width in cm | 38 CM |
Cutting height min / max in mm | 20 - 60 MM |
Width in cm | 41 CM |
Length in cm | 127 CM |
Height in cm | 97 CM |
Mulching function | No |
Height adjustable Handlebars | No |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Catch Box Level Indicator | No |
Wheel Diameter - Rear mm | 160 MM |
Wheel Diameter - Front mm | 140 MM |
Net Weight in kg | 12 KG |
Wheels with Ball Bearings | No |
Cutting Height Adjustment | Wheel axle, 3 stage |
Sound Power Guar LwA[dB (A)] | 96 |
Side Discharge | No |
Function | 2in1 |
Catch Box Material | Plastic |
Housing Material | Plastic |
Product Range | Easy |
Wheel Drive | No |
Forward Speed max km/h | 2.5 KMH |
Catch Box Capacity in Litres | 37 L |
Drive type | Electric |
Max Airflow Technology | No |
Product Manual |
Download (7.63MB) |
EC Declaration of Conformity |
Download (130.88KB) |
Reviews
