Your advantages

Precise Edge Mowing
Precīza pļaušana līdz pašai malai: īpašā korpusa ģeometrija, kuras ietvaros riteņi neizvirzās uz ārpusi, ļauj viegli pļaut cieši gar sienām un mūriem.

Lightweight
Thanks to their carry handle and light weight, the 3.22 SE and 3.82 SE models can be transported and stored away incredibly easily.
Technical Data
62 CM | |
11.5 KG | |
Brand | AL-KO |
Motor Power in kW | 1 KW |
Cutting Width in cm | 32 CM |
Cutting height min / max in mm | 20 - 60 MM |
Length in cm | 123 CM |
Width in cm | 36.5 CM |
Height in cm | 97 CM |
Mulching function | No |
Height adjustable Handlebars | No |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Drive type | Electric |
Catch Box Material | Plastic |
Side Discharge | No |
Sound Power Guar LwA[dB (A)] | 96 |
Function | 2in1 |
Catch Box Capacity in Litres | 30 L |
Catch Box Level Indicator | No |
Wheel Drive | No |
Forward Speed max km/h | 2.5 KMH |
Housing Material | Plastic |
Product Range | Easy |
Wheels with Ball Bearings | No |
Wheel Diameter - Front mm | 140 MM |
Net Weight in kg | 9.5 KG |
Max Airflow Technology | No |
Wheel Diameter - Rear mm | 140 MM |
Cutting Height Adjustment | Wheel axle, 3 stage |
Product Manual |
Download (7.63MB) |
EC Declaration of Conformity |
Download (130.88KB) |
Reviews
